Callsign: YO5PLP/P
Band: 144
Category: SingleOperatorAllBands
QTH: KN27GI
Score: 1808

Date Time Call RST Sent RST Recv KM Points Error
160806 1325 YO5QBS/P 59 001 59 005 60 60 -
160806 1326 YO6HSH 59 002 59 006 216 216 -
160806 1326 YO7KXJ/P 59 003 59 008 233 233 -
160806 1331 YO5DDD 59 004 59 003 132 132 -
160806 1334 YO8RHM 59 005 59 004 156 0 No log
160806 1425 YO5AM 59 006 59 007 29 29 -
160806 1428 YO5AYT/P 59 007 59 005 106 0 Invalid date: 160806<>160807
160806 1430 YO5PIP 59 008 59 001 11 0 No log
160806 1433 YR8D 59 009 59 014 58 0 Invalid date: 160806<>160807
160806 1434 YO5TI 59 010 59 005 23 23 -
160807 0516 YO5PCB 59 011 59 012 23 23 -
160807 0517 YO5TI 59 012 59 010 23 23 -
160807 0518 YO7KXJ/P 59 013 59 023 233 233 -
160807 0519 YO5OCZ 59 014 59 022 64 64 -
160807 0521 YO6HSH 59 015 59 018 216 216 -
160807 0523 YO5DDD 59 016 59 013 132 132 -
160807 0524 YR8D 59 017 59 028 58 58 -
160807 0607 YO3APJ 59 018 59 006 231 231 -
160807 0618 YO6XK 59 019 59 005 179 0 Callsign mismatch in YO6XK log
160807 0626 YO5AM 59 020 59 014 29 29 -
160807 0634 YO5AYT/P 59 021 59 016 106 106 -
160807 0652 YO5CAY/P 59 022 59 004 138 0 No log

Legend

Cupa FM Nasaud 2016 / yo5pjb