Callsign: YO3DAX
Band: 144
Category: SingleOperatorAllBands
QTH: KN44FU
Score: 3323

Date Time Call RST Sent RST Recv KM Points Error
160806 1308 YO9RIJ/P 59 001 59 003 50 0 No log
160806 1311 YO3JW 59 002 59 002 160 160 -
160806 1319 YO4SI/P 59 003 59 003 272 272 -
160806 1346 YO4CVV 59 004 59 004 87 0 Invalid hour: 1346<>1647
160806 1357 YO4SFW/P 59 005 59 003 119 0 No log
160806 1425 YO9CWY 59 006 59 004 135 135 -
160806 1426 YO4ASV 59 007 59 003 66 66 -
160806 1429 YO6HSH 59 008 59 012 236 236 -
160806 1431 YO9XC 59 009 59 001 160 160 -
160806 1439 YO9HXC 59 010 59 001 160 160 -
160806 1440 YO9DCM/P 59 011 59 001 160 0 No log
160806 1446 YO7KXJ/P 59 012 59 016 384 384 -
160807 0548 YR8D 59 013 59 033 355 355 -
160807 0549 YO3JW 59 014 59 013 160 160 -
160807 0550 YO6HSH 59 015 59 021 236 236 -
160807 0552 YO4FYQ 59 016 59 006 79 79 -
160807 0555 YO4BXX 59 017 59 003 89 89 -
160807 0559 YO3APJ 59 018 59 003 237 237 -
160807 0627 YO9XC 59 019 59 013 160 160 -
160807 0627 YO9HXC 59 020 59 012 160 160 -
160807 0625 YO9DCM/P 59 021 59 012 160 0 No log
160807 0634 YO6FPW/P 59 022 59 003 73 73 -
160807 0637 YO9FLT 59 023 59 003 92 0 No log
160807 0643 YO9CWY 59 024 59 011 135 135 -
160807 0647 YO4ASV 59 025 59 008 66 66 -

Legend

Cupa FM Nasaud 2016 / yo5pjb