Callsign: YO5PVA/P
Band: 144
Category: SingleOperator
QTH: KN27DM
Score: 2284

Date Time Call RST Sent RST Recv KM Points Error
150801 1317 YO5TI 59 001 59 004 46 46 -
150801 1318 YO5KAS 59 002 59 003 109 109 -
150801 1319 YO6HSH 59 003 59 002 241 241 -
150801 1320 YO5CCQ 59 004 59 002 101 101 -
150801 1321 YR8D 59 005 59 009 81 81 -
150801 1401 YO5AM 59 006 59 001 48 48 -
150801 1402 YO5PCB 59 007 59 006 53 53 -
150801 1404 YO5DGE 59 008 59 008 57 57 -
150801 1406 YO8RHM/P 59 009 59 005 170 170 -
150801 1440 YO8CLN 59 010 59 006 81 81 -
150801 1440 YO8BDQ 59 011 59 001 81 81 -
150802 0519 YO5AM 59 012 59 008 48 48 -
150802 0520 YO5PCB 59 013 59 016 53 53 -
150802 0520 YR8D 59 014 59 022 81 81 -
150802 0521 YO5DDD 59 015 59 004 172 0 Invalid wwl: KN26UH<>KN16UH
150802 0522 YO5TI 59 016 59 016 46 46 -
150802 0522 YO5KAS 59 017 59 016 109 109 -
150802 0524 YO8SGM 59 018 59 007 94 0 Callsign mismatch in YO8SGM log
150802 0527 YO5DGE 59 019 59 011 57 57 -
150802 0601 YO5PQV/P 59 020 59 004 163 163 -
150802 0601 YO8CLN 59 021 59 014 81 81 -
150802 0613 YO5CEA 59 022 59 001 142 142 -
150802 0639 YO6HSH 59 023 59 012 241 241 -
150802 0659 YO6XK 59 024 59 003 195 195 -

Legend

Cupa FM Nasaud 2015 / yo5pjb