Callsign: YO5VAE/P
Band: 432
Category: SingleOperator
QTH: KN27CG
Score: 874
| Date Time | Call | RST Sent | RST Recv | KM | Points | Error |
| 140802 1508 | YO5ER/P | 59 001 | 59 003 | 45 | 90 | - |
| 140802 1509 | YO5PVA/P | 59 002 | 59 003 | 45 | 90 | - |
| 140802 1510 | YO5PLP/P | 59 003 | 59 001 | 45 | 90 | - |
| 140802 1510 | YO5VAT/P | 59 004 | 59 001 | 45 | 90 | - |
| 140802 1513 | YO5OCZ | 59 005 | 59 006 | 44 | 0 | No log |
| 140803 0703 | YO8SSB | 59 006 | 59 004 | 77 | 154 | - |
| 140803 0708 | YO5PVA/P | 59 007 | 59 007 | 45 | 90 | - |
| 140803 0709 | YO5OCZ | 59 008 | 59 014 | 44 | 0 | No log |
| 140803 0709 | YO5VAT/P | 59 009 | 59 007 | 45 | 90 | - |
| 140803 0710 | YO5ER/P | 59 010 | 59 007 | 45 | 90 | - |
| 140803 0711 | YO5PCB | 59 011 | 59 002 | 45 | 0 | Invalid hour: 0711<>1809 |
| 140803 0712 | YO5PLP/P | 59 012 | 59 007 | 45 | 90 | - |
Legend
Cupa FM Nasaud 2014 / yo5pjb