Callsign: YO5ER/P
Band: 144
Category: SingleOperator
QTH: KN27HN
Score: 750

Date Time Call RST Sent RST Recv KM Points Error
140802 1302 YO5OCZ 59 001 59 001 70 0 No log
140802 1304 YO5PQP/P 59 002 59 002 63 0 No log
140802 1311 YO6POK 59 003 59 001 126 0 Invalid date: 140802<>140803
140802 1357 YO5PCB 59 004 59 006 44 0 Invalid date: 140802<>140803
140802 1359 YO5VAE/P 59 005 59 004 45 45 -
140802 1403 YO5PIP 59 006 59 005 41 41 -
140802 1444 YO5PBW/P 59 007 59 005 82 82 -
140802 1445 YO5PJB/P 59 008 48 001 113 113 -
140803 0603 YO5TI 59 009 59 005 47 47 -
140803 0603 YO8SSB 59 010 59 005 64 64 -
140803 0603 YO5OCZ 59 011 59 013 70 0 No log
140803 0605 YO5VAE/P 59 012 59 014 45 45 -
140803 0618 YO5CEA 59 013 59 001 156 156 -
140803 0628 YO5PJB/P 47 014 59 007 113 113 -
140803 0634 YO5PCB 59 015 59 011 44 44 -
140803 0642 YO6POK 59 016 59 004 126 0 Invalid hour: 0642<>0635

Legend

Cupa FM Nasaud 2014 / yo5pjb